Men’s Records
Event | Name | Time/Distance | Date |
---|---|---|---|
100 M | Ahmed Noor | 11.35 | 6/29/14 |
110 M Hurdles | Kevin Chu | 15.09 | 7/30/16 |
200 M | Makahil Abdinoor | 22.33 | 6/29/14 |
400 M | Ismail Liban | 51.21 | 7/25/15 |
400 M Hurdles | Kevin Chu | 55.43 | 7/25/15 |
800 M | Oliver Wood | 2:01.58 | 7/30/16 |
1500 | Oliver Wood | 4:19.39 | 7/30/16 |
3000 M | – | – | – |
High Jump | Tor Dworshak | 6’1.5″ | 12/1/17 |
Long Jump | Tor Dworshak | 24′ 0.75″ | 7/30/16 |
Triple Jump | – | – | – |
4×100 M | K.Chu, T.Dworshak, A.Noor, I.Weider | 43.26 | 7/11/15 |
4×400 M | N.Smith, J.Ma, W.Lynch, E.Fontneau | 3:31.57 | 7/11/15 |
Pole Vault | – | – | – |
Discus | Joe Sliwoski | 121’04” | 7/30/16 |
Javelin | Ian Weider | 134′ 01″ | 7/30/16 |
Shot Put | Kyle Chu | 35′ 02″ | 7/23/16 |
Women’s Records
Event | Name | Time/Distance | Date |
---|---|---|---|
100 M | Quincy Massey-Bierman | 14.53 | 7/18/15 |
100 M Hurdles | Karlee Fowler | 16.84 | 7/25/15 |
200 M | Emily Kollar | 28.75 | 2/21/16 |
400 M | Quincy Massey-Bierman | 1:01.52 | 7/30/16 |
400 M Hurdles | Lydia Pitts | 1:12.79 | 7/25/15 |
800 M | Quincy Massey-Bierman | 2:36.66 | 7/30/16 |
1500 | Leena Unger | 5:47.29 | 7/18/16 |
3000 M | – | – | – |
High Jump | Jenna Bordeau | 4′ 8″ | 7/23/16 |
Long Jump | Mallory Honan | 18′ .5″ | 7/23/16 |
Triple Jump | – | – | – |
Pole Vault | Karlee Fowler | 10’00” | 7/25/15 |
Discus | – | – | – |
Javelin | – | – | – |
Shot Put | – | – | – |
4×400 M | L.Unger, E.Kollar, L.Pitts, K.Fowler | 4:48.99 | 7/25/15 |